Friday, November 21, 2014

Regional and State Employment and Unemployment Summary – October, 2014



REGIONAL AND STATE EMPLOYMENT AND UNEMPLOYMENT -- OCTOBER 2014


Regional and state unemployment rates were generally little changed in October. Thirty-four states and the District of Columbia had unemployment rate decreases from September, 5 states had increases, and 11 states had no change, the U.S. Bureau of Labor Statistics reported today. Forty-two states and the District of Columbia had unemployment rate decreases from a year earlier, five states had increases, and three states had no change. The national jobless rate edged down to 5.8 percent from September and was 1.4 percentage points lower than in October 2013.

In October 2014, nonfarm payroll employment increased in 38 states and decreased in 12 states and the District of Columbia. The largest over-the-month increases in employment occurred in California (+41,500), Texas (+35,200), and Florida (+34,400). The largest over-the-month decrease in employment occurred in Nevada (-7,300), followed by New York (-5,600) and New Jersey (-4,500). The largest over-the-month percentage increase in employment occurred in Wyoming (+1.4 percent), followed by Idaho (+0.8 percent) and Utah (+0.7 percent). The largest over-the-month percentage declines in employment occurred in Montana and Nevada (-0.6 percent each), followed by Rhode Island (-0.5 percent). Over the year, nonfarm employment increased in 49 states and the District of Columbia and decreased in Alaska (-0.2 percent). The
largest over-the-year percentage increase occurred in North Dakota (+5.0 percent), followed by Utah (+3.8 percent) and Texas (+3.7 percent).

Regional Unemployment (Seasonally Adjusted)

In October, the West continued to have the highest regional unemployment rate, 6.5 percent, while the Midwest had the lowest rate, 5.6 percent. There were statistically significant over-the-month unemployment rate changes in the Northeast and South (-0.2 percentage point each) and Midwest (-0.1 point). Significant over-the-year rate decreases occurred in all four regions: the Midwest and Northeast (-1.4 percentage points each), West (-1.2 points), and South (-0.7 point). (See table 1.)

Among the nine geographic divisions, the Pacific had the highest jobless rate, 7.0 percent in October. The West North Central again had the lowest rate, 4.5 percent. Over the month, statistically significant jobless rate changes occurred in the East South Central (-0.3 percentage point); Mountain, South Atlantic, and West North Central (-0.2 point each); and Middle Atlantic (-0.1 point). All nine divisions had significant rate declines from a year earlier. The largest of these decreases occurred in the East North Central (-1.9 percentage points) and Mountain (-1.4 points).

State Unemployment (Seasonally Adjusted)

Georgia had the highest unemployment rate among the states in October, 7.7 percent. North Dakota again had the lowest jobless rate, 2.8 percent. In total, 16 states had unemployment rates significantly lower than the U.S. figure of 5.8 percent, 12 states and the District of Columbia had measurably higher rates, and 22 states had rates that were not appreciably different from that of the nation. (See tables A and 3.)

In October, 17 states had statistically significant over-the-month unemployment rate declines. The largest of these decreases were in Kentucky (-0.5 percentage point) and Colorado, Idaho, Missouri, and North Carolina (-0.4 point each). Washington had the only significant over-the-month rate increase (+0.3 percentage point). The remaining 32 states and the District of Columbia had jobless rates that were not measurably different from those of a month earlier, though some had changes that were at least as large numerically as the significant changes. (See table B.)

Twenty-seven states had statistically significant unemployment rate changes over the year, all of which were decreases. The largest of these occurred in Illinois (-2.5 percentage points), Nevada (-2.3 points), Colorado (-2.2 points), and Ohio (-2.1 points). The remaining 23 states and the District of Columbia had rates that were not appreciably different from those of a year earlier. (See table C.)

Nonfarm Payroll Employment (Seasonally Adjusted)

In October 2014, 18 states had statistically significant over-the-month changes in employment, 15 of which were increases. The largest significant job gains occurred in California (+41,500), Texas (+35,200), and Florida (+34,400). The significant job decreases occurred in Nevada (-7,300), Montana (-2,800), and Rhode Island (-2,600). (See tables D and 5.)

Over the year, 35 states had statistically significant changes in employment, all of which were positive. The largest significant over-the-year job increase occurred in Texas (+421,900), followed by California (+319,500) and Florida (+206,900). (See table E.)

_____________
The Metropolitan Area Employment and Unemployment news release for October is
scheduled to be released on Tuesday, December 9, 2014, at 10:00 a.m. (EST). The
Regional and State Employment and Unemployment news release for November is
scheduled to be released on Friday, December 19, 2014, at 10:00 a.m. (EST).

Table A.  States with unemployment rates significantly different
from that of the U.S., October 2014, seasonally adjusted
--------------------------------------------------------------
                State                |          Rate(p)
--------------------------------------------------------------
United States (1) ...................|           5.8
                                     |
Alaska ..............................|           6.8
Arizona .............................|           6.8
California ..........................|           7.3
Colorado ............................|           4.3
District of Columbia ................|           7.6
Georgia .............................|           7.7
Hawaii ..............................|           4.1
Idaho ...............................|           4.1
Illinois ............................|           6.6
Iowa ................................|           4.5
                                     |
Kansas ..............................|           4.4
Michigan ............................|           7.1
Minnesota ...........................|           3.9
Mississippi .........................|           7.6
Montana .............................|           4.5
Nebraska ............................|           3.4
Nevada ..............................|           7.1
New Hampshire .......................|           4.2
New Jersey ..........................|           6.6
North Dakota ........................|           2.8
                                     |             
Oklahoma ............................|           4.5
Oregon ..............................|           7.0
Rhode Island ........................|           7.4
South Dakota ........................|           3.3
Tennessee ...........................|           7.1
Texas ...............................|           5.1
Utah ................................|           3.6
Vermont .............................|           4.4
Wyoming .............................|           4.7
--------------------------------------------------------------
   1 Data are not preliminary.
   p = preliminary.


Table B.  States with statistically significant unemployment rate changes
from September 2014 to October 2014, seasonally adjusted
-------------------------------------------------------------------------
                                |          Rate         |               
                                |-----------|-----------| Over-the-month
             State              | September |  October  |    change(p)  
                                |    2014   |  2014(p)  |               
-------------------------------------------------------------------------
Alabama ........................|     6.6   |     6.3   |      -0.3
Colorado .......................|     4.7   |     4.3   |       -.4
Florida ........................|     6.1   |     6.0   |       -.1
Georgia ........................|     7.9   |     7.7   |       -.2
Idaho ..........................|     4.5   |     4.1   |       -.4
Kansas .........................|     4.7   |     4.4   |       -.3
Kentucky .......................|     6.7   |     6.2   |       -.5
Maryland .......................|     6.3   |     6.0   |       -.3
Minnesota ......................|     4.1   |     3.9   |       -.2
Missouri .......................|     6.3   |     5.9   |       -.4
                                |           |           |
Nebraska .......................|     3.6   |     3.4   |       -.2
Nevada .........................|     7.3   |     7.1   |       -.2
North Carolina .................|     6.7   |     6.3   |       -.4
Ohio ...........................|     5.6   |     5.3   |       -.3
Pennsylvania ...................|     5.7   |     5.4   |       -.3
Rhode Island ...................|     7.6   |     7.4   |       -.2
South Dakota ...................|     3.4   |     3.3   |       -.1
Washington .....................|     5.7   |     6.0   |        .3
-------------------------------------------------------------------------
   p = preliminary.


Table C.  States with statistically significant unemployment rate changes
from October 2013 to October 2014, seasonally adjusted
-------------------------------------------------------------------------
                                |          Rate         |
                                |-----------|-----------|  Over-the-year
             State              |  October  |  October  |    change(p)
                                |    2013   |  2014(p)  |
-------------------------------------------------------------------------
Arkansas .......................|     7.6   |     6.0   |      -1.6
California .....................|     8.6   |     7.3   |      -1.3
Colorado .......................|     6.5   |     4.3   |      -2.2
Connecticut ....................|     7.6   |     6.4   |      -1.2
Florida ........................|     6.7   |     6.0   |       -.7
Idaho ..........................|     5.9   |     4.1   |      -1.8
Illinois .......................|     9.1   |     6.6   |      -2.5
Indiana ........................|     7.1   |     5.7   |      -1.4
Kansas .........................|     5.2   |     4.4   |       -.8
Kentucky .......................|     8.2   |     6.2   |      -2.0
                                |           |           |
Massachusetts ..................|     7.2   |     6.0   |      -1.2
Michigan .......................|     8.6   |     7.1   |      -1.5
Minnesota ......................|     4.8   |     3.9   |       -.9
Montana ........................|     5.5   |     4.5   |      -1.0
Nevada .........................|     9.4   |     7.1   |      -2.3
New Hampshire ..................|     5.2   |     4.2   |      -1.0
New Jersey .....................|     7.7   |     6.6   |      -1.1
New York .......................|     7.4   |     6.0   |      -1.4
North Carolina .................|     7.5   |     6.3   |      -1.2
Ohio ...........................|     7.4   |     5.3   |      -2.1
                                |           |           |
Oklahoma .......................|     5.6   |     4.5   |      -1.1
Pennsylvania ...................|     7.1   |     5.4   |      -1.7
Rhode Island ...................|     9.4   |     7.4   |      -2.0
Tennessee ......................|     8.1   |     7.1   |      -1.0
Texas ..........................|     6.2   |     5.1   |      -1.1
Washington .....................|     6.8   |     6.0   |       -.8
Wisconsin ......................|     6.5   |     5.4   |      -1.1
-------------------------------------------------------------------------
   p = preliminary.


Table D.  States with statistically significant employment changes from
September 2014 to October 2014, seasonally adjusted
--------------------------------------------------------------------------
                              |   September |   October   | Over-the-month
            State             |      2014   |   2014(p)   |    change(p) 
--------------------------------------------------------------------------
Arizona ......................|   2,577,800 |   2,590,700 |      12,900
California ...................|  15,526,100 |  15,567,600 |      41,500
Florida ......................|   7,822,900 |   7,857,300 |      34,400
Georgia ......................|   4,138,300 |   4,149,900 |      11,600
Idaho ........................|     644,200 |     649,400 |       5,200
Kansas .......................|   1,388,100 |   1,396,500 |       8,400
Kentucky .....................|   1,862,400 |   1,873,200 |      10,800
Minnesota ....................|   2,837,500 |   2,847,000 |       9,500
Montana ......................|     457,900 |     455,100 |      -2,800
Nevada .......................|   1,221,300 |   1,214,000 |      -7,300
                              |             |             |           
New Mexico ...................|     817,100 |     821,300 |       4,200
North Carolina ...............|   4,166,700 |   4,183,900 |      17,200
Oregon .......................|   1,723,700 |   1,733,600 |       9,900
Rhode Island .................|     479,100 |     476,500 |      -2,600
Tennessee ....................|   2,817,600 |   2,825,500 |       7,900
Texas ........................|  11,673,200 |  11,708,400 |      35,200
Utah .........................|   1,339,500 |   1,349,500 |      10,000
Wyoming ......................|     294,000 |     298,100 |       4,100
--------------------------------------------------------------------------
   p = preliminary.


Table E.  States with statistically significant employment changes from
October 2013 to October 2014, seasonally adjusted
--------------------------------------------------------------------------
                              |   October   |   October   | Over-the-year
            State             |     2013    |   2014(p)   |    change(p) 
--------------------------------------------------------------------------
Alabama ......................|   1,908,900 |   1,942,400 |      33,500
Arizona ......................|   2,526,300 |   2,590,700 |      64,400
Arkansas .....................|   1,181,100 |   1,195,300 |      14,200
California ...................|  15,248,100 |  15,567,600 |     319,500
Colorado .....................|   2,400,900 |   2,461,700 |      60,800
Connecticut ..................|   1,658,800 |   1,681,800 |      23,000
Delaware .....................|     431,400 |     443,700 |      12,300
Florida ......................|   7,650,400 |   7,857,300 |     206,900
Georgia ......................|   4,054,500 |   4,149,900 |      95,400
Idaho ........................|     640,400 |     649,400 |       9,000
                              |             |             |           
Illinois .....................|   5,816,900 |   5,856,300 |      39,400
Indiana ......................|   2,954,100 |   3,003,700 |      49,600
Iowa .........................|   1,541,500 |   1,556,900 |      15,400
Kentucky .....................|   1,835,300 |   1,873,200 |      37,900
Louisiana ....................|   1,964,400 |   1,988,900 |      24,500
Massachusetts ................|   3,372,000 |   3,424,600 |      52,600
Minnesota ....................|   2,797,600 |   2,847,000 |      49,400
Missouri .....................|   2,740,400 |   2,788,800 |      48,400
Montana ......................|     448,300 |     455,100 |       6,800
Nevada .......................|   1,185,400 |   1,214,000 |      28,600
                              |             |             |           
New York .....................|   8,942,700 |   9,043,500 |     100,800
North Carolina ...............|   4,099,200 |   4,183,900 |      84,700
North Dakota .................|     449,200 |     471,700 |      22,500
Oklahoma .....................|   1,637,100 |   1,673,700 |      36,600
Oregon .......................|   1,685,700 |   1,733,600 |      47,900
Pennsylvania .................|   5,754,100 |   5,802,300 |      48,200
South Carolina ...............|   1,912,400 |   1,949,600 |      37,200
South Dakota .................|     416,700 |     422,700 |       6,000
Tennessee ....................|   2,765,700 |   2,825,500 |      59,800
Texas ........................|  11,286,500 |  11,708,400 |     421,900
                              |             |             |           
Utah .........................|   1,300,700 |   1,349,500 |      48,800
Washington ...................|   3,001,600 |   3,076,300 |      74,700
West Virginia ................|     763,900 |     776,600 |      12,700
Wisconsin ....................|   2,839,800 |   2,868,000 |      28,200
Wyoming ......................|     291,900 |     298,100 |       6,200
--------------------------------------------------------------------------
   p = preliminary.

No comments:

Post a Comment